Cost of Living in Adelaide(2016)
| Index |
|
|---|---|
| Cost of Living Index (Excl.Rent): | 79.10 |
| Rent Index: | 33.09 |
| Groceries Index: | 71.87 |
| Restaurants Index: | 78.61 |
| Cost of Living Plus Rent Index: | 57.48 |
| Local Purchasing Power: | 137.02 |
Currency: Aud
| Restaurants | Avg. | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 18.00 A$ | |
| Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 A$ | |
| McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 A$ | |
| Domestic Beer (0.5 liter draught) | 7.00 A$ | |
| Imported Beer (0.33 liter bottle) | 8.00 A$ | |
| Cappuccino (regular) | 4.15 A$ | |
| Coke/Pepsi (0.33 liter bottle) | 2.92 A$ | |
| Water (0.33 liter bottle) | 2.42 A$ | |
| Markets | Avg. | |
| Milk (regular), (1 liter) | 1.37 A$ | |
| Loaf of Fresh White Bread (500g) | 2.19 A$ | |
| Rice (white), (1kg) | 3.19 A$ | |
| Eggs (12) | 4.60 A$ | |
| Local Cheese (1kg) | 10.12 A$ | |
| Chicken Breasts (Boneless, Skinless), (1kg) | 10.97 A$ | |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 14.31 A$ | |
| Apples (1kg) | 3.81 A$ | |
| Banana (1kg) | 2.67 A$ | |
| Oranges (1kg) | 3.06 A$ | |
| Tomato (1kg) | 4.38 A$ | |
| Potato (1kg) | 2.68 A$ | |
| Onion (1kg) | 2.23 A$ | |
| Lettuce (1 head) | 2.48 A$ | |
| Water (1.5 liter bottle) | 2.25 A$ | |
| Bottle of Wine (Mid-Range) | 15.00 A$ | |
| Domestic Beer (0.5 liter bottle) | 4.53 A$ | |
| Imported Beer (0.33 liter bottle) | 5.23 A$ | |
| Pack of Cigarettes (Marlboro) | 25.00 A$ | |
| Transportation | Avg. | |
| One-way Ticket (Local Transport) | 4.00 A$ | |
| Monthly Pass (Regular Price) | 119.80 A$ | |
| Taxi Start (Normal Tariff) | 4.50 A$ | |
| Taxi 1km (Normal Tariff) | 1.84 A$ | |
| Taxi 1hour Waiting (Normal Tariff) | 39.30 A$ | |
| Gasoline (1 liter) | 1.21 A$ | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 24,000.00 A$ | |
| Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 25,901.62 A$ | |
| Utilities (Monthly) | Avg. | |
| Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 207.40 A$ | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.49 A$ | |
| Internet (10 Mbps, Unlimited Data, Cable/ADSL) | 62.83 A$ | |
| Sports And Leisure | Avg. | |
| Fitness Club, Monthly Fee for 1 Adult | 54.28 A$ | |
| Tennis Court Rent (1 Hour on Weekend) | 17.12 A$ | |
| Cinema, International Release, 1 Seat | 19.00 A$ | |
| Clothing And Shoes | Avg. | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 94.50 A$ | |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 62.05 A$ | |
| 1 Pair of Nike Running Shoes (Mid-Range) | 129.13 A$ | |
| 1 Pair of Men Leather Business Shoes | 130.00 A$ | |
| Rent Per Month | Avg. | |
| Apartment (1 bedroom) in City Centre | 1,312.35 A$ | |
| Apartment (1 bedroom) Outside of Centre | 932.40 A$ | |
| Apartment (3 bedrooms) in City Centre | 2,325.00 A$ | |
| Apartment (3 bedrooms) Outside of Centre | 1,421.69 A$ | |
| Buy Apartment Price | Avg. | |
| Price per Square Meter to Buy Apartment in City Centre | 5,481.25 A$ | |
| Price per Square Meter to Buy Apartment Outside of Centre | 3,987.50 A$ | |
| Salaries And Financing | Avg. | |
| Average Monthly Disposable Salary (Net After Tax) | 3,974.25 A$ | |
| Mortgage Interest Rate in Percentages (%), Yearly | 4.83 |
Prices in Adelaide, Australia
These data are based on 1725 entries in the past 12 months from 190 different contributors.
Last update: September, 2016
Last update: September, 2016
本文二维码: